mercoledì 4 novembre 2009
giovedì 3 settembre 2009
Farmville: calculator, profit, percent, exp, tab, lazy farmer
Etichette:
Altro,
Amici,
Italia,
tecnologia,
videogiochi
Ehh Si, qualcuno è già arrivato dove noi volevamo andare... anche se la nostra idea era migliore, e di maggior profitto, il cammino è già stato tracciato.
Ecco alcuni link di seguito
- Farmville Calculators (link)
- Farmville Harvest Calculator (link)
- Farmville Calculator (link)
Ed anche una tabella riassuntiva dei profitti dei raccolti:
| Semina | Costo | Vendita | Giorni | Weekly Profit (24/7) | Weekly Profit (23/7) |
|---|---|---|---|---|---|
| Strawberry | 10 | 35 | 0.166 (4h) | 420* | 420 |
| Eggplant | 25 | 88 | 2 | 168 | 175.30 |
| Wheat | 35 | 115 | 3 | 151.667 | 158.26 |
| Soybeans | 15 | 63 | 1 | 231 | 241.04 |
| Squash | 40 | 121 | 2 | 231 | 241.04 |
| Pumpkin | 30 | 68 | 0.333 (8h) | 483* | 483 |
| Artichokes | 70 | 204 | 4 | 208.25 | 217.30 |
| Rice | 45 | 96 | 0.5 | 504* | 504 |
| Raspberries | 20 | 46 | 0.083 (2h) | 924* | 924 |
| Cotton | 75 | 207 | 3 | 273 | 284.87 |
| Yellow Bell | 75 | 198 | 2 | 378 | 394.4 |
| Peppers | 70 | 162 | 1 | 539 | 562.43 |
| Pineapple | 95 | 242 | 2 | 462 | 482.09 |
| Blueberries | 50 | 91 | 0.166 (4h) | 1092* | 1092 |
| Watermelon | 130 | 348 | 4 | 355.25 | 370.70 |
| Tomatoes | 100 | 173 | 0.333 (8h) | 1218* | 1218* |
| Potatoes | 135 | 345 | 3 | 455 | 455 |
| Carrots | 110 | 200 | 0.5 (12h) | 1050* | 1050* |
| Coffee | 120 | 243 | 0.666 (16h) | 1134* | 1134* |
| Corn | 150 | 380 | 3 | 501.67 | 523.48 |
| Sunflowers | 135 | 315 | 1 | 1155 | 1205.22 |
| Red Wheat | 180 | 449 | 3 | 592.666… | 618.4348 |
| Yellow Melon | 205 | 528 | 4 | 539 | 562.4348 |
| Broccoli | 200 | 473 | 2 | 903 | 943.26 |
Ed in più un bel programmino per velocizzare le monotone azione di aratura e semina:
- Lazy Farmer (link) (video guida)
PS: non l'ho ancora provato... ma se ne parla un gran bene in giro.
Ciao
Scritto da Andrea alle 12:55 AM 1 commenti
domenica 24 maggio 2009
venerdì 22 maggio 2009
giovedì 21 maggio 2009
The Real Cloud Computing
Etichette:
foto,
lavoro,
tecnologia
Scritto da Andrea alle 8:54 AM 0 commenti
domenica 17 maggio 2009
Iscriviti a:
Post (Atom)

